Shuttles Timetable (Race to the Stones)
We are providing plenty of shuttles based on the number of participants in each wave for the respective journey, so you do not need to book a specific time. Please arrive 15 mins prior to the shuttle departure time.
Please see below the shuttles timetable for Race to the Stones 2025.
Finish to Start
DAY | DEPART | ARRIVE | EST. JOURNEY TIME | RELEVANT TO |
SATURDAY 12th July | 04:30 | 06:00 | 1hr 30mins | 2 days incl. camping & Non-stop |
SATURDAY 12th July | 05:15 | 06:45 | 1hr 30mins | 2 days incl. camping & Non-stop |
SATURDAY 12th July | 05:45 | 07:15 | 1hr 30mins | 2 days incl. camping & Non-stop |
SATURDAY 12th July | 06:30 | 08:00 | 1hr 30mins | 2 days incl. camping & Non-stop |
SATURDAY 12th July | 07:00 | 08:30 | 1hr 30mins | 2 days incl. camping & Non-stop |
Basecamp to Start
DAY | DEPART | ARRIVE | EST. JOURNEY TIME | RELEVANT TO |
SATURDAY 12th July | 13:00 | 14:00 | 1hr | Day 1 only |
SATURDAY 12th July | 15:00 | 16:00 | 1 hr | Day 1 only |
SATURDAY 12th July | 17:00 | 18:00 | 1 hr | Day 1 only |
SATURDAY 12th July | 19:00 | 20:00 | 1hr | Day 1 only |
SATURDAY 12th July | 21:00 | 22:00 | 1 hr | Day 1 only |
Sunday 13th July | 07:30 | 08:30 | 1 hr | Day 1 incl. camping |
Finish to Start
DAY | DEPART | ARRIVE | EST. JOURNEY TIME | RELEVANT TO |
SATURDAY 12th July | 18:30 | 20:00 | 1hr 30mins | Non-stop |
SATURDAY 12th July | 20:00 | 21:30 | 1hr 30mins | Non-stop |
SATURDAY 12th July | 22:00 | 23:30 | 1hr 30mins | Non-stop |
SATURDAY 12th July | 00:00 (midnight) | 01:30 | 1hr 30mins | Non-stop |
Sunday 13th July | 03:00 | 04:30 | 1hr 30mins | Non-stop |
Sunday 13th July | 07:00 | 08:30 | 1hr 30mins | Non-stop |
Sunday 13th July | 08:00 | 11:30 | 1hr 30mins | Non-stop |
Sunday 13th July | 12:00 | 13:30 | 1hr 30mins |
Non-stop |
Finish to Basecamp to Start
DAY | DEPART | ARRIVE | EST. JOURNEY TIME | RELEVANT TO |
Sunday 13th July | 14:00 | 15:40 | 1 hr 40 mins | 2 days incl. camping & Day 2 |
Sunday 13th July | 16:30 | 18:10 | 1 hr 40 mins | 2 days incl. camping & Day 2 |
Sunday 13th July | 18:30 | 20:10 | 1 hr 40 mins | 2 days incl. camping & Day 2 |
Sunday 13th July | 20:30 | 22:10 | 1 hr 40 mins | 2 days incl. camping & Day 2 |
Finish to Swindon Train Station
DAY | DEPART | ARRIVE | EST. JOURNEY TIME | RELEVANT TO |
SATURDAY 12th July | 17:30 | 18:00 | 30 mins | Any |
SATURDAY 12th July | 18:30 | 19:00 | 30 mins | Any |
SATURDAY 12th July | 19:30 | 20:00 | 30 mins | Any |
SATURDAY 12th July | 20:30 | 21:00 | 30 mins | Any |
Sunday 13th July | 08:45 | 09:15 | 30 mins | Any |
Sunday 13th July | 11:30 | 12:00 | 30 mins | Any |
Sunday 13th July | 12:45 | 13:15 | 30 mins | Any |
Sunday 13th July | 15:00 | 15:30 | 30 mins | Any |
Sunday 13th July | 16:30 | 17:00 | 30 mins | Any |
Sunday 13th July | 18:00 | 18:30 | 30 mins | Any |
Sunday 13th July | 19:00 | 19:30 | 30 mins | Any |
Sunday 13th July | 20:30 | 21:00 | 30 mins | Any |
Basecamp to Finish
DAY | DEPART | ARRIVE | EST. JOURNEY TIME |
Sunday 13th July | 08:00 | 08:50 | 50 mins |